RESULTS
		 Class 1 Three Pots Tuberous Double. 3 entries.
		1st : Christine Yeardley
		 Roy Hartley, Whispers, Sweet Dreams.
		2nd : Christine Yeardley
 Mrs E.McLauchlan, 
		Whispers Jessie Cruickshank.
		3rd 
		:
		Stan Clark
 Tracy Lawton, Billie Langdon, Unknown.
		
		Class 2 One Pot Tuberous Double. 3 entries.
		1st :  Christine Yeardley:
		 George McCormack.
		2nd :Trevor Coates
		 Seedling.
		3rd :Trevor Coates
		 Seedling.
		
		Class 3 One Pot & One Cut Bloom Tuberous Double same cultivar. 1 
		entry.
		2nd : Trevor Coates
		 Barbara Helen.
		
		Class 4 One Pot restricted Tuberous Double. 2 entries.
		
		1st : Malcolm Fisher
 Mrs E.McLauchlan.
		2nd : Christine Yeardley 
		Sugar Candy.
		
		Class 5 Three Pots Restricted Tuberous Double. 2 entries.
		1st : Christine Yeardley
		  Kookaburra, Angela Jane, Whispers.
		2nd : Christine Yeardley
 Jessie Wright, Mrs E.McLauchlan, Apricot Delight.
		
		Class 5a One Pot Tuberous Double grown as a Cut Bloom. 3 entries.
		1st : Stan Clark
		 Roy Hartley.
		2nd : Stan Clark:
		 Mirage.
		3rd : Trevor Coates
		 Seedling.
		
		Class 6 Six Cut Blooms Tuberous Double. 5 entries.
		1st : Neville Janik:
 Anniversary x 2, Coppelia x 2, Apricot Delight, 
		Fred Martin.
		2nd : Alan Harris
 Tequila Sunrise, Tom Brownlee x 2, Brenda Allely, Gypsy, Mrs E. 
		McLauchlan.
		3rd : John Allely
		 Tequila Sunrise x 2, Libby A, Colin Hamilton, Ruby 
		Young, Lucy Allely.
		
		
		Class 7 Three Cut Blooms Tuberous Double. 6 entries.
		1st : Neville Janik
		 Unknown, Christina Barclay, Apricot Delight.
		2nd : Geoff Keer
		 Tom Brownlee, Golden Hind, Daisy Trinder.
		3rd : Brenda Allely
		 Tequila Sunrise, Nichola Coates x 2.
		
		Class 8 Three Cut Blooms Tuberous Double White,Cream or Yellow. 2 
		entries.
		1st : Neville Janik
		 Primrose, Unknown x 2.
		2nd : Brenda Allely
		 Whispers, Primrose x 2.
		
		Class 9 Three Cut Blooms Tuberous Double Red, Crimson or Orange. 
		2 entries.
		1st : Geoff Keer
		 George Tatton, Tom Brownlee, Tequila Sunrise.
		2nd : Brenda Allely
		 Colin Hamilton x 2, Libby A.
		
		Class 10 Three Cut Blooms Tuberous Double Picotee or Bi-Colour. 3 
		entries.
		1st : Neville Janik
		 Fred Martin x 3.
		3rd. : Geoff Keer
		 Fred Martin x 2, Sadie Ramsey.
		
		Class 11 One Cut Bloom Tuberous Double. 13 entries.
		1st : Neville Janik
		Coppelia.
		
		
		2nd : Geoff Keer
		Mary Heatley .
		3rd : Neville Janik:
		 Nichola Coates.
		
		Class 12 One Pot Rex or Masoniana. 10 entries.
		1st : Malcolm Fisher
		 Red Robin.
		
		2nd : John Tinkley
 Tiger Paws.
		3rd : Reg Pocklington.
		 Limeade.
		
		Class 13 Three Pots Rex or Masoniana. 7 entries.
		1st : John Tinkley
		 Martin Johnson x 3.
		2nd : Malcolm Fisher
		  Fireworks, Rocheart, Red Robin.
		3rd : Reg Pocklington
		 Iron Cross, Limeade, Silver Cross.
		
		Class 14 One Pot Species  4 entries.
		1st : Tony Reynolds
		 Gryphon.
		2nd : John Tinkley
		 Gryphon.
		3rd : John Saiger
		 Gryphon.
		Class 15 Three Pots Species. 2 entries.
		1st : Malcolm Fisher
		 Pollux, Silemoeae, Scherzo.
		2nd :Reg Pocklington:
 Unknown, Little Brother Montgomery x 2.
		
		Class 16. One Basket Pendula, max.size of basket 16" 2 entries.
		1st : John Ranson
		Beth Kennedy.
		2nd : Rose Taylor-Jackson
		Illuminations.
		
		Class 17 One basket of Pendula Habit Begonia. Max size 16”.
		 eg. Sutherlandii,   Flamboyant or Species      3 
		entries.
		1st : Derek Cole
		 Inferno.
		2nd : John Ranson
		 Pink Showers.
		3rd : John Taylor
		 Fireflush.
		
		Class 18. No entries.
		
		Class 19  No entries.
		Class 20 One Pot Multiflora. 4 entries.
		1st : Geoff Keer
		 La Madelon.
		2nd : Dave Staines
		La Madelon.
		3rd : John Taylor
		 Flamboyant.
		
		Class 21 One Pot Tuberous Double & One Pot Foliage. 6 entries.
		1st : Malcolm Fisher
		 Whispers, Tiger Paws.
		2nd : Stan Clark
		 Tom Brownlee, Connie Boswell.
		3rd : Derrick Cole
		 Beryl Spurr, Masoniana.
		
		INTERMEDIATE CLASSES.
		
		Class 22 One Pot Tuberous Double. 2 entries
		1st : Trevor Coates
		 Sugar Candy.
		2nd : Derrick Cole
		 Ziggy.
		
		Class 23. No entries.
		
		Class 24 . No entries.
		
		NOVICE CLASSES.
		
		Classes 25 One Pot  6 entries.
		1st : Alice Warley
		 Billie Langdon.
		
		2nd : Alice Warley
		
		Whispers.
		3rd : Derrick Cole
		
		Class 26 No entries.
		
		Class 27 One Pot Other 2 entries.
		1st : John Saiger
		  Unknown.
		
		2nd : John Saiger
		Golden Star.
		 
		EAST ANGLIAN AREA TROPHY WINNERS 
		2014.
		
		N.B.S. Bronze Medal and Rosette: Best Pot in Show. 
		Malcolm Fisher : Red Robin.
		N.B.S. Bronze Medal and Rosette: Best Cut Bloom in Show.  
		Neville Janik : Anniversary.
		Newton Trophy. Best Exhibit in Show. 
		Malcolm Fisher : Red Robin.
		Stanley Dickinson Trophy. Winner Class 1. Christine 
		Yeardley.
		Roy Mackey Memorial Bowl. Winner Class 6 : 
		Neville Janik.
		Andy James Cup. Winner Class 7 : 
		Neville Janik.
		Kettering Cup. Best Pot in Classes 12-15 : 
		Malcolm Fisher Red Robin.
		Intermediate Trophy. Best Exhibit in Classes 22-24 
		: Trevor Coates  Sweet Dreams.
		Peterborough Begonia Group Novice Shield. Best Exhibit in Classes 25 
		- 27
		Alice Warley : Billie Langdon
		Cliff Mitchell Tankard. Best Exhibit in Classes 22-27
		: Alice Warley Billie Langdon.
		Ladies Cup. Best Exhibit by a Lady : 
		Christine Yeardley. Class 1.
		Grantham Cup. Exhibitor with most points overall
		: Neville Janik.
		Peterborough Begonia Group Perpetual Challenge Plate. Exhibitor with 
		most Pot Plant points. Christine Yeardley.
		Roland Scott Memorial Trophy. Exhibitor with most Cut Bloom 
		points : 
		Neville Janik.