| Open Classes | First | Second | Third | 
    
      | 1 | Three Pots | 
		I. YeardleySugar Candy,
 Apricot Delight,  Ruby Young
 |  |  | 
    
      | 2 | One Pot | 
		J. TaylorApricot Delight
 | 
		C. YeardleyApricot Delight
 | 
		S. ClarkJessie Cruickshank
 | 
    
      | 3 | One Pot restricted | 
		I. YeardleyRachel Ann
 | 
		R. SturgessSweet Dreams
 |  | 
    
      | 4 | One Pot & One Cut-bloom , same 
		cultivar | 
		C. YeardleyBeryl Spurr
 | 
		I. YeardleyKathryn Hartley
 | 
		R. SturgessNichola Coates
 | 
    
      | 5 | Six Cut-blooms | 
		A. HarrisBeryl Rhodes,  Emily Rose,  Falstaff,  
		Seedling,
 2 x Mrs E.Mclauchlan
 | 
		J. AllelySeedling 96/44, Johns Gold,  Coppelia,  Bonny 
		Brenda,  Cream Cracker,  Lucy Allely
 | 
		G. & V. KeerSadie Ramsey,  Millenium,
 Christina Barclay,  Fantasia,  Ruby Young,  Sea Coral
 | 
    
      | 6 | Three Cut-blooms | 
		J. AllelyLucy Allely,  Bonny Brenda,  Nichola Coates
 | 
		B. Allely2 x Lucy Allely,  Falstaff
 | 
		G. & V. KeerWestlawn Tango,  Whispers,  Fiona Ramsey
 | 
    
      | 7 | One Cut-bloom | 
		B. AllelyLucy Allely
 | 
		A. HarrisMrs Dan Ramage
 | 
		J. AllelySeedling 07/26
 | 
    
      | 8 | One Pot Begonia Rex or Masoniona | 
		A. ReynoldsUnknown - Best Pot in Show
 | 
		D. HallB.Peace
 |  | 
    
      | 9 | Three Pots Begonia Rex or Masoniona | 
		A. ReynoldsUnknown - Best Exhibit in 
		Classes 8 - 11. Best Exhibit in Show)
 | 
		D. HallB.David Blaig,  B.Spitfire,  Unknown
 | 
		L. YouellMerry Christmas,  B.Masoniana,  Unknown
 | 
    
      | 10 | One Pot other than Tuberous 
		Doubleor Class 8 or 9
 | 
		A. ReynoldsB.Maurice Amey
 | 
		D. HallB.Marmaduke
 |  | 
    
      | 11 | Three Pots other than Tuberous 
		Doubleor Class 8 or 9
 | 
		A. Reynolds2 x B.Imperialis,
 B.Cowardly Lion
 | 
		  |  | 
	
      | 12 | Three Cut-blooms White, Cream or 
		Yellow | 
		B. AllelyWhispers, Brenda Allely,
 Cream Cracker
 (Best Cut-bloom).
 | 
		J. Allely3 x Brenda Allely
 | 
		  | 
	
      | 12a | Three Cut-blooms Red, Crimson or 
		Pink | 
		J. Allely3 x Bonny Brenda.
 |  |  | 
	
      | Intermediate Classes | First | Second | Third | 
	
      | 13 | OnePot | 
		A. JillingsMrs E. McLauchlan
 (Best intermediate Exhibit)
 |  |  | 
	
      | 14 | Three Cut-blooms | 
		M. NicholsFred Martin, Can Can, Ziggy
 | 
		Mrs M. NicholsMaud Allely, Can Can
 Mrs E. McLauchlan
 |  | 
	
      | 15 | One Cut-bloom | 
		  | 
		Mrs M. NicholsMrs E. McLauchlan
 | 
		M. NicholsSeedling
 | 
    
      | Novice Classes | First | Second | Third | 
    
      | 16 | One Pot |  | 
		A. JillingsSweet Dreams
 |  | 
    
      | 17 | One Cut-bloom | 
		  | 
		M. NicholsTeddy Plaster Arm
 (Best Novice Exhibit)
 | 
		Mrs M. NicholsTahiti
 | 
	
      | Baskets & containers | First | Second | Third | 
	
      | 18 | A Hanging Pot or container not 
		exc. 12" | 
		S. HargreavesSeedling
 | 
		A. ReynoldsUnknown
 |  | 
	
      | 19 | One Basket max.size 16" diam. | 
		G. & V. KeerLou Ann
 (Best Hanging Basket)
 |  |  | 
	
      | 20 | One Half-basket max. size16" 
		diam. | 
		G. & V. KeerIllumination
 |  |  | 
    
      | 
		
		PICTURES |