| .
 
  
    
	
      | 
        South Coast Area Show  2007  -  ResultsParish Hall, Castle Street, Portchester, Hants.    
		Saturday 4th.  &  Sunday 5th.  August
 Judge: Dave Staines
 |  
      | Open Classes | Entries | First | Second | Third |  
      | 1 | Twelve cut-blooms | 2 | Dave Coates | Bill Squibb |   |  
      | 2 | Six cut-blooms | 5 | Dave Coates | Bill Squibb | Norman Burgess |  
      | 3 | Three cut-blooms | 4 | Bill Squibb | Dave Coates | Brian Simmons |  
      | 4 | One cut-bloom | 4 | Dave Coates | Brian Simmons | Bill Squibb |  
      | 5 | Three pots | 3 | Brian Simmons | Dave Coates | Bill Squibb |  
      | 6 | One pot | 3 | Brian Simmons | Dave Coates | Bill Squibb |  
      | 7 | One pot & one cut-bloom | 3 | Dave Coates | Brian Simmons | Bill Squibb |  
      | 8 | Two pots restricted.  | 3 | Brian Simmons | Dave Coates | Bill Squibb |  
      | 9 | One pot restricted. | 3 | Dave Coates | Bill Squibb | Brian Simmons |  
      | 10 | 10" Hanging Pot | 3 | Dave Coates | Peter Harden | Bill Squibb |  
      | 11 | One pot Non-tuberous Begonia | 5 | Mrs Shirley Howe | Dave Coates | Bill Squibb |  
      | . |  
      | Intermediate Classes |  | First | Second | Third |  
      | 12 | Three pots | 3 | Roy Seare | Peter Harden | Steve James |  
      | 13 | One pot | 3 | Peter Harden | Mrs Betty Burden | Roy Seare |  
      | 14 | Three cut-blooms | 3 | Steve James | Roy Seare | Peter Harden |  
      | 15 | One cut-bloom | 2 | Peter Harden | Steve James |   |  
      | . |  
      | Novice Classes |  | First | Second | Third |  
      | 16 | Three cut-blooms | 3 | Mrs Shirley Howe | Mrs Betty Burden | Mrs Betty Wiseman |  
      | 17 | One cut-bloom | 3 | Mrs Shirley Howe | Mrs Betty Wiseman | Mrs Betty Burden |  
      | 18 | One pot | 2 | Frank Tucker | Mrs Betty Burden |   |  
      | . |  
      | SHIELD | Dave Coates |  
      | BEST POT | Brian Simmons with Apricot 
		Delight |  
      | BEST CUT BLOOM | Dave Coates with Tequila Sunrise  |  
      | 
		38 pots     93 cut-blooms     
		5 non-tuberous     3 hanging pots 
		
SCHEDULE    
		PICTURES |  
      | . |  
TOP OF PAGE         
 |