| 
		Open Classes   | 
		1st. | 
		2nd. | 
		3rd. | 
    
      | 18 | 
		Three Pots, unrestricted.  | 
		L. EarlMrs E.McLauchlan, Lancelot, Angela Jane
 | 
		W. StoneGolden Hind,  Sugar 
		Candy,
 Fiona Ramsey
 | 
		A. WilcoxSceptre Cross, Gay Gordon,
 Jennifer Wilson
 | 
    
      | 
		19 | 
		Two Pots, unrestricted. | 
		A.WilcoxPowder Puff,
 Fred Martin
 | 
		D. ElliottVera Coates,
 Lancelot
 | 
		M. AvisLinda Jackson,
 George McCormick
 | 
    
      | 
		
		20 | One 
		Pot, unrestricted. | 
		M. AvisWhispers
 | 
		D. ElliottSeedling
 | 
		  | 
    
      | 
		
		21 | 
		One Pot, single stem. | 
		D. ElliottAngela Jane
 | 
		G. WilloughbyMrs E.McLauchlan
 | 
		B. BillingerSylvia Johnson
 | 
    
      | 
		
		22 | 
		One Pot, Novice. | 
		Mrs J. AllenNell Gwynne
 | 
		L.BaleApricot Delight
 | 
		V.JenkinsUn-named
 | 
    
      | 
		
		23 | One Pot 
		Fibrous Begonia. | 
		B. BillingerSemperfloren
 | 
		  |   | 
    
      | 
		
		24 | One Pot 
		Begonia Rex.  | 
		I.R.WilliamsSilver Star
 | 
		G. DandoRocheart
 | 
		J.ChiswellUn-named
 | 
    
      | 
		
		25 | One Pot 
		Cane Stemmed. | 
		G.DandoConnie Boswell
 | 
		G.WilloughbyConnie Boswell
 | 
		  | 
    
      | 
		
		26 | One 
		Pot  any other type. | 
		B.BillingerFlutterbye
 | 
		  | 
		  | 
    
      | 
		
		27 | 
		One Pot flowering & One Pot foliage. | 
		L.EarlWhispers & Tiger
 | 
		G.DandoFlamboyant & Namur
 | 
		I.R.WilliamsLinda Jackson & Many Colours
 | 
    
      | 
		
		28 | 
		One Pot Foliage. | 
		G.DandoNamur
 | 
		I.R.WilliamsFireworks
 | 
		G.WilloughbyTiger
 | 
    
      | 
		29 | 
		Hanging Basket. | 
		D.ElliotFire Dance
 | 
		M.AvisIllumination Orange
 | 
		B.BillingerRoy Mackey
 | 
    
      | 
		
		30 | 
		One Cut-bloom Novice. | 
		D.BonnerCan Can
 | 
		W.LloydCan Can
 | 
		Mrs. J.AllenBeverley B
 | 
	
      | 
		
		31 | 
		Six Cut-blooms. | 
		L.EarlAnniversary, Angela Jane, Golden Hind x 2,
 Linda Jackson, Powder Puff
 | 
		J.ChiswellHelena, Fiona Ramsey, Mrs E.McLauchlan, Nichola Coates, 
		Falstaff, Beryl Rhodes
 | 
		  | 
	
      | 
		
		32 | 
		Three Cut-blooms. | 
		L.EarlNichola Coates, Monica Bryce, Sweet Dreams
 | 
		J.ChiswellFiona Ramsey, Helen Jessica, Beverley B
 | 
		G.WilloughbyBill Dodds, Sweet Dreams, Fairylight
 | 
    
      | 
		
		33 | One 
		Cut-bloom. | 
		L.EarlNichola Coates
 | 
		D.ElliotTom Brownlee
 | 
		J.ChiswellJessie Wright
 | 
    
      | 
      AwardsTaylor Cup for best overall exhibit - Lakin Earl for Class 18 - 3 
		Pots.
 The
      NBS Bronze Medal and Rosette for Best Pot - Gary Dando with Namur
 The NBS Bronze Medal and Rosette for Best Cut-bloom - 
		John Chiswell with Beryl Rhodes
 Begonia Shield for overall points winner in Begonias Classes - Lakin 
		Earl
 SCHEDULE
 |