| . 
  
  
    
	
      | 
		 |  
      | 
		. |  
      | 
		The North West 
		Area Show |  
      | Class 
		135   Small Group (Restricted Pots) of Tuberous Double 
		BegoniasThe "Blackmore & 
		Langdon Trophy"
 
      |  
      | Class 
		136   3 Pots of Tuberous Double Begonias
      |  
      | Class 
		137   1 Pot of Tuberous Double Begonias
      |  
      | Class 138   1 Hanging Basket/Pot
      |  
      | 
		Class 139   1 Pot Non Tuberous 
		
		     |  
      | Class 
		140   2 Pots, no greater than 3 litres
     |  
      | 
		Class 141  Group of Begonias in Pots - not more than 20 pots, not 
		less than 15 potsThe "George 
		Jackson" Trophy
 
  |  
      | 
		Class 142   Twelve Cut Blooms of Tuberous Double 
		BegoniasThe “Neville Webb” Trophy
 
      |  
      | 
		Class   143 Six Cut Blooms of Tuberous Double 
		BegoniasThe "North West 
		Trophy"
 
      |  
      | 
		Class 144   Three Cut Blooms of Tuberous Double 
		Begonias
      |  
      | 
		Class 145   One Cut Bloom of Tuberous Double 
		Begonias
      |  
      | Best Red/Crimson
 
  | BestYellow/Orange
 
  | Best White 
		or Cream& Best Cut Bloom in Show
 
  | Best Picotee/BiColour
  | BestPink/Salmon
 
  |  
      | Class 
		146   3 Pots of Multiflora Begonias
     |  
      | Best 
		Tuberous Double Pot in ShowLancelot
 
  P Sourbutts
 | Best 
		Species PotConnie Boswell
 
  C White
 | Best Cut Bloom in ShowSymestar
 
  R Nelson
 |  
      | 
		. |  
      | 
		
		The “Neville Webb” Trophy
  | 
		The NBS Stand
  | 
		The NBS Bureau
		
		 | 
		Exhibits
  |  
      | 
		Peter Sourbutts, 
		Craig White, Dave WeatherbyContributers to the NBS Stand
 
  | 
		Dave Weatherbywith Carol Klien
 
  |  
      | 
		Ron Aldous
  | 
		Exhibits
  |  
      | 
		
		SCHEDULE 
		RESULTS |  
      | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx | 
		xxxxxx |  TOP 
OF PAGE |